ClinicalPatient Management
Patient Profile & Dashboard Tab
The patient profile shell — 14 tabs covering everything recorded about one patient.
Starter+
Clicking a patient from the patient list opens their profile — one page with everything about that patient organized into tabs. The first tab, Dashboard, is a quick-glance summary before you dig into a specific area.
The 14 tabs
| Tab | What it covers |
|---|---|
| Dashboard | Quick summary — this page |
| Clinical Notes | This patient's clinical documentation |
| Appointments | Scheduled and past appointments |
| Allergies | Recorded allergies and reactions |
| Conditions | Diagnosed conditions |
| Medications | Current and archived medications |
| Clinical Assessment | Structured clinical assessments |
| DTPs | Drug therapy problems identified for this patient |
| Care Plans | Active and past care plans |
| Visit History | SOAP-note visit records |
| MTR Sessions | Medication therapy review history |
| AI Diagnosis | AI diagnostic case history |
| Vitals | Recorded vital signs, including patient-submitted ones |
| Chronic Disease | Chronic condition tracking and encounters |
Most tabs are a filtered view into that patient scoped down from the module that actually owns the feature (Medications, MTR, AI Diagnostics, and Chronic Disease Manager each have their own full section — the tab here is just this-patient's slice of it).
Next steps
Start with Edit Patient to update demographics, or jump into any tab above for that specific type of record.