ClinicalChronic Disease Manager
Condition Registry
The 9 built-in chronic conditions PharmacyCopilot tracks, plus your workspace's own custom conditions.
Starter+
The Condition Registry is the catalogue of every chronic condition your workspace can track — 9 built into PharmacyCopilot, plus any you've added yourself.
The 9 built-in conditions
| Condition | Category | What's tracked |
|---|---|---|
| Hypertension | Cardiovascular | Systolic/diastolic BP, heart rate, adherence |
| Type 2 Diabetes | Metabolic | Fasting/random glucose, HbA1c, adherence, diet compliance |
| Asthma | Respiratory | Symptom frequency, night symptoms, reliever use, peak flow, preventer adherence |
| Peptic Ulcer Disease | Gastrointestinal | Pain severity, NSAID use, food-relief pattern, adherence |
| Arthritis | Musculoskeletal | Pain score, affected joints, mobility, NSAID use, adherence |
| Hyperlipidemia | Cardiovascular | Total cholesterol, LDL, HDL, triglycerides, diet, adherence |
| Obesity / Metabolic Syndrome | Metabolic | Weight, height, waist circumference, activity level, diet quality |
| HIV/AIDS (Stable Patients) | Infectious | CD4 count, viral load, ART adherence, missed doses, side effects |
| Sickle Cell Disease | Haematological | Pain score, crisis frequency, haemoglobin, hydroxyurea/folic acid status |
Each one defines its own fields, its own "uncontrolled" thresholds, and its own suggested interventions — see Condition Config Detail for how to look up the specifics of any one condition.
Custom conditions
If a condition your pharmacy manages isn't in the built-in 9, add your own from this page — see Adding a Custom Condition. Custom conditions are scoped to your workspace only; other pharmacies on PharmacyCopilot don't see them, and you can't see theirs.